BENEFITS
Del Rio Police Department Pay Scale
Base Salary This pay scale is in effect through 09/30/2024 as per Collective Bargaining Agreement. | ||
---|---|---|
Police Officer | Bi-Weekly | Yearly |
Recruit (During Training Academy) | $1,361.85 | $35,408 |
Police Officer I (Probationary- Year 1) | $1,503.00 | $39,078 |
Police Officer II (2-3 Years) | $1,739.77 | $45,234 |
Police Officer III (4-6 Years) | $1,864.50 | $48,477 |
Police Officer IV ( 7+ Years) | $1,998.73 | $51,967 |
Senior Officer I (3-5 Years) | $1,972.69 | $51,290 |
Senior Officer II (6-7 Years) | $2,073.23 | $53,904 |
Senior Officer III (8+ Years) | $2,168.81 | $56,389 |
Police Officer and Senior Officer length of service is based on cumulative time with the Del Rio Police Department. Corporal, Sergeant, and Lieutenant length of service is based off of time in that current rank. | ||
Corporal I (1-3 Years) | $2,274.73 | $59,143 |
Corporal II (4-7 Years) | $2,283.46 | $59,370 |
Corporal III (8+ Years) | $2.331.35 | $60,615 |
Sergeant I (1-3 Years) | $2,395.81 | $62,291 |
Sergeant II (4-7 Years) | $2,483.92 | $64,582 |
Sergeant III (8+ Years) | $2,517.81 | $65,463 |
Lieutenant I (1-3 Years) | $2,587.31 | $67,270 |
Lieutenant II (4-7 Years) | $2,746.42 | $71,407 |
Lieutenant III (8+ Years) | $2,801.35 | $72,835 |
Incentives and Specialty Pay
Officers with the Del Rio Police Department receive the following benefits:
- Annual Leave
- 14 Paid Holidays per year
- 10 Annual Sick Days (based off 12 hour shift)
- 10 Annual Vacation Days (based off 12 hour shift)
- 1 Personal Day
- Certification Pay
- Intermediate Certificate - $50.00 per month
- Advanced Certificate - $75.00 per month
- Master Certificate - $100.00 per month
- Specialty Pay
- Clothing Allowance - $600.00 Annually (Must be assigned to CID)
- Longevity Pay – $6.00 per month for each year of service
- Field Training Officer Pay- $100.00 Monthly
- Uniforms and Duty Weapons Furnished
Benefits Package
The City of Del Rio offers a comprehensive Health Benefits package that includes health and dental insurance coverage at no cost to the employee. You are also allowed to add your dependents onto your health and dental benefits at a cost to the employee.
The City of Del Rio also has supplemental insurance plans available to all employees as an option. They are plans such as Cancer, Heart Attack, Accident, Stroke, Term Life, Hospital Indemnity, Vision and a Medical Flexible Spending Account.
Retirement:
TMRS at a rate of 5% with a match of 2 to 1 with a 5 year vesting period and 20 year retirement option.
Tuition Reimbursement Program:
To encourage full-time regular employees to further their educational or professional development, the City will reimburse up to seventy-five percent (75%) of the cost of tuition and other fees for courses taken from an accredited college or university. The courses and degree plan sought by the City employee, must be related and beneficial to the employee’s job. Reimbursement will be according to a schedule approved by the City Council and will be subject to budgetary limitations